<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wild Spirit</title>
	<link>http://www.wildspirit.biz</link>
	<description>‘This is hassle free sailing at its best' - Sailing Today</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:35:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Off round Britain</title>
		<description><![CDATA[Round Britain and Ireland Cruise&#8211; Still room for one to join for part of trip &#8212; leave a message on 07971 192 103 but I am away now until 12th September, Judith will be answering e-mails and i will be on-line sometimes.&#160; Fastnet team&#8211;2011&#8211;3 places left see seperate page for best guess at dates. Sydney [...]]]></description>
		<link>http://www.wildspirit.biz/index.php/2010/05/31/first-across-the-line/</link>
			</item>
	<item>
		<title>Iromiguy ignominy?</title>
		<description><![CDATA[Hurtling through the night, surfing down waves with the heavy weather spinnaker flying in 25 knots of wind is not everyone’s idea of fun, but if it is yours then the Eddystone race was superb. Andy and I checked our navigation; we were still south west of Portland Bill at 2300 and heading for home [...]]]></description>
		<link>http://www.wildspirit.biz/index.php/2010/05/31/eddystone-and-back/</link>
			</item>
	<item>
		<title>2nd Place in first race</title>
		<description><![CDATA[Second place in first race of the season Our first race of the season was to Cherbourg the second was back to Cowes. These Easter races have a bit of a reputation for bad weather so it came as little surprise when the JOG postponed them by 24 hrs due to forecasts of Gales. I [...]]]></description>
		<link>http://www.wildspirit.biz/index.php/2010/04/06/2nd-place-in-first-race/</link>
			</item>
	<item>
		<title>May Sailing</title>
		<description><![CDATA[The weekend of the 21st May saw glorious weather and we sailed from Lymington on the Saturday morning in 10 kts of easterly out past the needles and then along the south of the island. The wind increased to 18kts and we reefed as we sped past St Catts on the tide and into a [...]]]></description>
		<link>http://www.wildspirit.biz/index.php/2010/01/03/boxing-day-course/</link>
			</item>
	<item>
		<title>We Finish in top 10% of Royal Ocean Racing Club</title>
		<description><![CDATA[After the Fastnet we had a cruise down to Fowey then up to Yealm, racing against a new 42i for about 20Nm before winning by about a mile. After this on to Dartmouth for a couple of days then to Studland and home to Lymington. The Fastnet report is on the fastnet page. A few [...]]]></description>
		<link>http://www.wildspirit.biz/index.php/2009/09/03/september-update/</link>
			</item>
	<item>
		<title>Sailing Reports</title>
		<description><![CDATA[The Cherbourg peninsular is notorious for its strong tides and the RORC race there was a day after spring tide when up to 9 knots of tide can be encountered. Our start was more tense than normal as our normal Bow man was not on board. This meant a crash course in spinnaker work as [...]]]></description>
		<link>http://www.wildspirit.biz/index.php/2009/07/20/sailing-reports/</link>
			</item>
	<item>
		<title>Day Skipper Course</title>
		<description><![CDATA[The last Day skipper course was a Sunday to Friday one and we were fortunate to have 4 students on board who could all handle a yacht fairly well. With mixed weather we sailed in winds between 5 and 28 Kts and did some of our night hours sailing round the South of the Island [...]]]></description>
		<link>http://www.wildspirit.biz/index.php/2009/05/05/day-skipper-course/</link>
			</item>
	<item>
		<title>Polly MAYDAY</title>
		<description><![CDATA[As a general rule, on a Yacht off the South Coast, if you can hear the MAYDAY being transmitted then you may be close enough to help. We had just come through the overfalls off St Albans Head in 20 Kts of SW with the tide when we heard Mayday Polly. We were informally racing [...]]]></description>
		<link>http://www.wildspirit.biz/index.php/2009/05/05/polly-mayday/</link>
			</item>
	<item>
		<title>70 Mile Spinnaker Run</title>
		<description><![CDATA[Le Havre Race  The bank holiday traffic meant that 2 of the crew decided to go direct to Cowes and we would go up the evening before the race on the tide. Unfortunately 2 other crew plus enough provisions to ensure Waitrose makes a profit this year were delayed on the M3 for a couple [...]]]></description>
		<link>http://www.wildspirit.biz/index.php/2009/05/05/70-mile-spinnaker-run-2/</link>
			</item>
	<item>
		<title>Scrambled not shaken</title>
		<description><![CDATA[Nab Tower Race—Our first race of 2009 and against teams that had been racing throuh the winter. The wind was gusting to 25 knots and a flooding spring tide suggested this would be a cracking race. It was indeed a cracking race; with 10 minutes to the start requests for information from below were met [...]]]></description>
		<link>http://www.wildspirit.biz/index.php/2009/03/30/scrambled-not-shaken/</link>
			</item>
</channel>
</rss>
